| Campagna di Produzione | 2025/2026 |
| Gusto | Rich with pleasant bitter sensation, perception of artichoke on the palate combined with herbaceous notes. Aftertaste with a hint of spicy in closing. |
| Profumo | Medium fruity and herbaceous perceptions. |
| Colore | Bright green, yellowish gold |
| Varietá olive prevalenti | Coratina, processed within 24 hours of collection to preserve as long as possible the aromas, scents, and quality of freshly pressed oil. |
| Metodo di produzione | Cold, processed with stone grinders and produced by low temperature processing in a continuous plant |
| Aciditá (Valore medio % ac. oleico su 100 gr. di olio) | 0,44% |
| Biofenoli – (Polifenoli totali – Valore medio mg/kg) | 256 mg/kg |
| Tocoferoli – (Vitamina E – mg/kg) | 259 mg/kg |
| Indice di perossidi (Tenore medio di meq O2 /kg. olio) | 6,3 meqO2/kg |
| K232 (valore medio) | 1,65 |
| K268 (valore medio) | 0,113 |
| DeltaK (valore medio) | -0,003 |
| Cere (Valore medio mg/kg) | 21,8 mg/kg |
Italiano




















