| Harvesting year | 2024/2025 |
| Taste | Balanced fruitiness, sweet tone enriched by notes of fruit and green apple. Lively aftertaste. |
| Fragrance | Light fruity intensity with green apple notes |
| Color | Intense Green |
| Prevalent olive varieties | Ogliarola and Coratina, processed within 24 hours of harvesting to preserve the aromas, scents and quality of freshly pressed oil for as long as possible. |
| Production method | Cold, produced by processing at low temperatures in a continuous plant |
| Acidity (Average value % oleic acid on 100 gr. of oil) | 0,48% |
| Peroxide value (Average content of meq O2 /kg. oil) | 9,50 meqO2/kg |
| K232 (average value) | 2,04 |
| K268 (average value) | 0,145 |
| DeltaK (average value) | -0.001 |
| Waxes (average value) | 46,9 mg/kg |
Italiano



























